5/11/2013 1 Comment Training tips for NAPFA test3 Most Feared Station With Most Number Of Casualties |
Week | Activities | Teaching cues/points | Organization |
---|---|---|---|
1 | Activity 1 Step-up · Step up as fast as possible within 30 seconds · 3 sets x 30 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed
Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 30 · Power squat x 20 · Standing vertical jump x 20 · Tuck jump x 10 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height) |
2 | Activity 1 Step-up · Step up as fast as possible within 30 seconds · 3 sets x 30 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 30 · Power squat x 20 · Standing vertical jump x 20 · Tuck jump x 10 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height) |
3 | Activity 1 Step-up · Step up as fast as possible within 40 seconds · 3 sets x 40 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 40 · Power squat x 25 · Standing vertical jump x 25 · Tuck jump x 15 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height) |
4 | Activity 1 Step-up · Step up as fast as possible within 40 seconds · 3 sets x 40 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 40 · Power squat x 25 · Standing vertical jump x 25 · Tuck jump x 15 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height) |
5 | Activity 1 Step-up · Step up as fast as possible within 50 seconds · 3 sets x 50 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 40 · Power squat x 30 · Standing vertical jump x 30 · Tuck jump x 15 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height) |
6 | Activity 1 Step-up · Step up as fast as possible within 50 seconds · 3 sets x 50 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 40 · Power squat x 30 · Standing vertical jump x 30 · Tuck jump x 15 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height) |
7 | Activity 1 Step-up · Step up as fast as possible within 60 seconds · 3 sets x 60 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 40 · Power squat x 30 · Standing vertical jump x 30 · Tuck jump x 15 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height) |
8 | Activity 1 Step-up · Step up as fast as possible within 60 seconds · 3 sets x 60 seconds · 1st set – 50 % of maximum speed · 2nd set – 80% of maximum speed · 3rd set – 100% of maximum speed
Burpees · Same as above Activity 2 Diminishing returns workout · Squats x 40 · Power squat x 30 · Standing vertical jump x 30 · Tuck jump x 15 · Perform 5 attempts of SBJ | · Firm footing on the steps at all time · Alternate lead foot in consecutive sets · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Any elevated platform (knee height |
Unit Plan Topic/Focus: Improving pull-up
Equipment booking/ Facilities scheduling: Fitness corner
Week | Activities | Teaching cues/points | Organization |
---|---|---|---|
1 | Activity 1 Diminishing returns workout · Push-up x 20 · Power push-up x 5 · Pull-up / inclined pull-up x 20 · Dips x 20 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
2 | Activity 1 Diminishing returns workout · Push-up x 25 · Power push-up x 5 · Pull-up / inclined pull-up x 20 · Dips x 2 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
3 | Activity 1 Diminishing returns workout · Push-up x 30 · Power push-up x 10 · Pull-up / inclined pull-up x 25 · Dips x 25 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
4 | Activity 1 Diminishing returns workout · Push-up x 30 · Power push-up x 10 · Pull-up / inclined pull-up x 25 · Dips x 25 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
5 | Activity 1 Diminishing returns workout · Push-up x 30 · Power push-up x 10 · Pull-up / inclined pull-up x 30 · Dips x 30 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
6 | Activity 1 Diminishing returns workout · Push-up x 30 · Power push-up x 10 · Pull-up / inclined pull-up x 35 · Dips x 30 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
7 | Activity 1 Diminishing returns workout · Push-up x 40 · Power push-up x 15 · Pull-up / inclined pull-up x 40 · Dips x 30 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
8 | Activity 1 Diminishing returns workout · Push-up x 40 · Power push-up x 15 · Pull-up / inclined pull-up x 40 · Parallel bar/bench Dips x 30 | · Observe techniques and correct when necessary · Target is to complete the specific number of repetitions as fast as possible in any combination of exercise sequence, sets and reps. | Fitness corner |
Unit Plan Topic/Focus: Improving 2.4 km run
Equipment booking/ Facilities scheduling: Running track
Week | Activities | Teaching cues/points | Organization |
---|---|---|---|
1 | Activity 1 Interval run · 4 sets x 400m · Work:rest ratio is 1:2 · 110-120% of usual 2.4 km running speed | · Maintain a consistent running tempo by maintaining speed or increasing speed for each laps | Track |
2 | Activity 1 Interval run · 4 sets x 400m · Work:rest ratio is 1:1.5 · 110-120% of usual 2.4 km running speed | · Maintain a consistent running tempo by maintaining speed or increasing speed for each laps | Track |
3 | Activity 1 Interval run · 5 sets x 400m · Work:rest ratio is 1:2 · 110-120% of usual 2.4 km running speed
| · Maintain a consistent running tempo by maintaining speed or increasing speed for each laps | Track |
4 | Activity 1 Interval run · 5 sets x 400m · Work:rest ratio is 1:1.5 · 110-120% of usual 2.4 km running speed
| · Maintain a consistent running tempo by maintaining speed or increasing speed for each laps | Track |
5 | Activity 1 Interval run · 5 sets x 400m · Work:rest ratio is 1:1.5 · >120% of usual 2.4 km running speed
| · Maintain a consistent running tempo by maintaining speed or increasing speed for each laps | Track |
6 | Activity 1 Interval run · 6 sets x 400m · Work:rest ratio is 1:1.5 · >120% of usual 2.4 km running speed
| · Maintain a consistent running tempo by maintaining speed or increasing speed for each laps | Track |
7 | Activity 1 Interval run · 6 sets x 400m · Work:rest ratio is 1:1 · >120% of usual 2.4 km running speed
| · Maintain a consistent running tempo by maintaining speed or increasing speed for each lap | Track |
8 | Activity 1 Interval run · 6 sets x 400m · Work:rest ratio is 1:1 · >120% of usual 2.4 km running speed · Each lap should be 10-20% faster than your targeted timing (2.4 timing divided by 6) in order for you to achieve it | · Maintain a consistent running tempo by maintaining speed or increasing speed for each lap | Track |
Thank you.
Leave a Reply.
Terms of use
All information presented on this site is meant for general purposes. It is not meant to replace health and medical advice from healthcare professionals.
Categories
All Aerobic Body Composition Equipment General Nutrition Recovery Strength Stretching Training
Archives
March 2017
July 2015
April 2015
December 2014
September 2014
July 2014
June 2014
April 2014
March 2014
January 2014
November 2013
October 2013